![]() |
All the kittens have adopted new families! |
Isadora
and Clem got five kittens
|
Kitten
pedigree
Inbreeding: 7,26 % (complete) Inbreeding: 0.422 % (9. gen) Top 5: 56,7 % Clones: 21,0 % |
Name | Sex | Colour | Foton | Has adopted |
Kimmie Kanel | Female | Black tortie tabby w white | 3-28d, 5-8w, 9-12w | Hanna and Jonas |
Kitty Konfetti | Female | Black tortie tabby w white | 3-28d, 5-8w, 9-12w | Stays |
Kiira Kryptonit | Female | Black silver tortie tabby w white | 3-28d, 5-8w, 9-12w | Leila Palokangas w family |
Kosmos Komet | Male | Black silver tabby w white | 3-28d, 5-8w, 9-12w | Gunilla Blom w family |
Kenneth Kool | Male | Black tabby w white | 3-28d, 5-8w, 9-12w | Emelie Rosenqvist w family |
|
CH S*Absolut
Coon's Isadora HCM-test
9 April 2010: Normal
|
S*Ylletrollets Clematis HCM-test 19 July 2007:
Normal
|